Our terms and conditions of sale including refund policy can be found here.
If you do not have CAD software to draw your parts with, there are several options available to you:
You can
search online for a free CAD package that would suit your needs. Please
ensure it can save/export drawings to DXF or DWG file formats.
You could also use ShapeMate available within our Quotation System for simple, predefined shapes.
Alternatively, fully functional 2D CAD package DraftSight is available from Dassault Systèmes website for a small fee.
Material | Shim Steel CS4 (EN2) Hard rolled | Mild Steel Cold reduced CR4 | Mild Steel S275 JR Dry | Spring Steel Hardened Tempered | |
Thickness | |||||
mm | inch | ||||
0.025 |
0.001" | 100x100 | - | - | - |
0.038 | 0.0015" | 250x100 | - | - | - |
0.051 | 0.002" | 600x250 | - | - | 600x100 |
0.076 | 0.003" | 600x250 | - | - | 600x100 |
0.1 | 0.004" | 600x250 | - | - | 600x100 |
0.127 | 0.005" | 600x250 | - | - | 600x100 |
0.152 |
0.006" | 600x250 | - | - | 600x100 |
0.178 | 0.007" | 600x250 | - | - | 600x100 |
0.2 | 0.008" | 600x250 | - | - | 600x100 |
0.25 | 0.010" | 600x250 | - | - | 600x100 |
0.3 | 0.012" | 600x250 | - | - | 600x100 |
0.381 | 0.015" | 2500x600 | - | - | 2500x1250 |
0.457 | 0.018" | 2500x600 | - | - | 2500x1250 |
0.5 | 0.020" | 2500x600 | 2500x1250 | - | 2500x1250 |
0.61 | 0.024" | 2500x600 | - | - | - |
0.711 | 0.028" | 2500x600 | 2500x1250 | - | 2500x1250 |
0.762 | 0.030" | 2500x600 | - | - | - |
0.8 | 0.032" | 2500x600 | - | - | 2500x1250 |
0.9 | 0.036" | 2500x600 | 3000x1500 | - | 2500x1250 |
1.0 | 0.040" | 2500x600 | - | - | 2500x1250 |
1.2 | - | 3000x1500 | - | 2500x1250 | |
1.5 | - | 3000x1500 | - | - | |
2.0 | - | 3000x1500 | - | - | |
2.5 | - | 3000x1500 | - | - | |
3.0 | - | 3000x1500 | 3000x1500 | - | |
4.0 | - | - | 3000x1500 | - | |
5.0 | - | - | 3000x1500 | - |
Material | 304 Hard Rolled | 304 2B | 316 Hard Rolled | 316 2B | |
Thickness | |||||
mm | inch | ||||
0.025 |
0.001" | 100x100 | - | 100x100 | - |
0.038 | 0.0015" | 250x100 | - | 250x100 | - |
0.05 | 0.002" | 600x250 | - | 600x250 | - |
0.076 | 0.003" | 600x250 | - | 600x250 | - |
0.1 | 0.004" | 600x250 | - | 600x250 | - |
0.127 | 0.005" | 600x250 | - | 600x250 | - |
0.15 |
0.006" | 600x250 | - | 600x250 | - |
0.178 | 0.007" | 600x250 | - | 600x250 | - |
0.2 | 0.008" | 600x250 | - | 600x250 | - |
0.254 | 0.010" | 600x250 | - | 600x250 | - |
0.3 | 0.012" | 600x250 | - | 600x250 | - |
0.381 | 0.015" | 2500x600 | - | 2500x600 | - |
0.5 | 0.020" | 2500x600 | 2500x1250 | 2500x600 | 2500x1250 |
0.7 |
- | 2500x1250 | 2500x600 | 2500x1250 | |
0.9 | - | 3000x1500 | - | 3000x1500 | |
1.0 | - | - | - | 3000x1500 | |
1.2 | - | 3000x1500 | - | 3000x1500 | |
1.5 | - | 3000x1500 | - | 3000x1500 | |
2.0 | - | 3000x1500 | - | 3000x1500 | |
2.5 | - | 3000x1500 | - | 3000x1500 | |
3.0 | - | 3000x1500 | - | 3000x1500 | |
4.0 | - | 3000x1500 | - | 3000x1500 | |
5.0 | - | 3000x1500 | - | 3000x1500 | |
6.0 | - | 3000x1500 | - | 3000x1500 |